Our founder used the dividend capture strategy that powers diviStock to generate $89,074 CAD in realized capital gains across 87 trades. Verified by official TD Direct Investing tax package.
This IS: A real, verified record from a TD Direct Investing tax document showing 87 actual sell transactions executed by our founder in 2021 using the dividend-capture strategy.
This is NOT: A guarantee of future results, professional money management, or a guarantee that subscribers will replicate these returns. Markets change, position sizing matters, and 2021 was a strong year broadly. Past results don't predict future performance.
Realized gains/losses by sell month. Activity concentrated around dividend cycles.
59 winning trades, 28 losing trades. Volume-weighted across all 87 transactions.
● BIGGEST WINNER ($)
+$6,792.63 single trade
● BEST % TRADE
+4.65% single trade
● BIGGEST LOSS
$-11,632.98 single trade (-5.97%)
A reminder: not every trade wins. The strategy works in aggregate, not on every individual position.
Direct from the TD tax statement. Per-share prices in CAD.
| Symbol | Buy | Sell | Buy $ | Sell $ | % | CAD G/L |
|---|---|---|---|---|---|---|
| MG 🇨🇦 | 2021-12-21 | 2021-12-23 | $97.61 | $102.15 | +4.65% | $+6,341 |
| TD 🇨🇦 | 2021-12-20 | 2021-12-22 | $94.36 | $93.86 | -0.53% | $-755 |
| RNW 🇨🇦 | 2021-12-15 | 2021-12-17 | $18.38 | $18.49 | +0.60% | $+833 |
| RNW 🇨🇦 | 2021-12-14 | 2021-12-15 | $18.38 | $18.39 | +0.05% | $-8 |
| NA 🇨🇦 | 2021-12-08 | 2021-12-14 | $97.31 | $96.61 | -0.72% | $-1,124 |
| RNW 🇨🇦 | 2021-12-06 | 2021-12-08 | $18.55 | $18.90 | +1.89% | $+2,789 |
| MG 🇨🇦 | 2021-11-30 | 2021-12-02 | $97.81 | $99.44 | +1.67% | $+2,444 |
| RCI.B 🇨🇦 | 2021-11-26 | 2021-11-30 | $58.50 | $57.00 | -2.56% | $-4,518 |
| H 🇨🇦 | 2021-11-22 | 2021-11-26 | $30.90 | $30.81 | -0.29% | $-483 |
| MG 🇨🇦 | 2021-11-22 | 2021-11-26 | $100.95 | $102.74 | +1.77% | $+2,981 |
| RNW 🇨🇦 | 2021-11-22 | 2021-11-24 | $18.75 | $18.80 | +0.27% | $+384 |
| SU 🇨🇦 | 2021-11-19 | 2021-11-23 | $31.48 | $32.61 | +3.59% | $+5,589 |
diviStock automates the calendar tracking, buy windows, and sell reminders — so you never miss a setup.
diviStock provides research and educational content only. We are not registered investment advisors. The information and alerts provided are NOT financial, investment, tax, or legal advice. All investing involves risk including the potential loss of principal. Past performance, including 10-year backtest results, does not guarantee or predict future results. Always do your own research and consult a qualified financial advisor before making investment decisions. Use stop losses. By using this service you acknowledge that diviStock is not responsible for any trading losses you incur.